He said, she said – which anime did each gender voted for? Check out the breakdown of votes by gender for the Anime of the Year Title of the 5th Anime Trending Awards!
Anime Title |
Female | Male | ||
Votes | Rank | Votes | Rank | |
A Place Further than the Universe | 1,774 | 4 | 2,598 | 3 |
Zombie Land Saga | 1,556 | 5 | 2,722 | 2 |
Rascal Does Not Dream of Bunny Girl Senpai | 1,009 | 8 | 2,842 | 1 |
Violet Evergarden | 1,777 | 3 | 1,997 | 4 |
Banana Fish | 2,346 | 1 | 1,048 | 6 |
Bloom into You | 2,177 | 2 | 931 | 7 |
Laid-Back Camp | 990 | 9 | 1,779 | 5 |
Sword Art Online: Alicization | 1,180 | 7 | 808 | 8 |
Attack on Titan S3 | 1,323 | 6 | 486 | 11 |
Darling in the FranXX | 640 | 10 | 802 | 9 |
Tada Never Falls in Love | 383 | 12 | 375 | 13 |
Steins;Gate 0 | 218 | 14 | 513 | 10 |
IRODUKU: The World in Colors | 265 | 13 | 414 | 12 |
Angels of Death | 432 | 11 | 80 | 17 |
Cells at Work! | 191 | 15 | 227 | 14 |
Hinamatsuri | 146 | 16 | 185 | 15 |
SAO Alternative: Gun Gale Online | 131 | 17 | 165 | 16 |
TOTAL: | 16,538 | 17,972 |
You can check out the full results of the 5th Anime Trending Awards here