The Anime Trending Community has once again voted for their most anticipated anime of the upcoming season! Here are their picks for the Spring 2023 Anime Season.

The following below features the Top 10 + an extended list with the corresponding vote share that they got out of all those who voted. Voters were allowed to vote for more than one anime. Polls were conducted from March 19th – 31st, 2023.
| Rank | Anime Title | Vote Share |
| 1 | Oshi no Ko | 47.33% |
| 2 | Demon Slayer: Kimetsu no Yaiba Swordsmith Village Arc | 43.94% |
| 3 | KONOSUBA -An Explosion on This Wonderful World! | 37.73% |
| 4 | TONIKAWA: Over The Moon For You S2 | 33.87% |
| 5 | Mobile Suit Gundam: The Witch from Mercury S2 | 32.52% |
| 6 | Dr. STONE S3 | 28.61% |
| 7 | Yuri is My Job! | 27.88% |
| 8 | Hell’s Paradise | 27.57% |
| 9 | Loving Yamada at Lv999! | 24.32% |
| 10 | MASHLE: MAGIC AND MUSCLES | 22.36% |
| 11 | Insomniacs after school | 22.28% |
| 12 | The Ancient Magus’ Bride S2 | 19.54% |
| 13 | A Galaxy Next Door | 18.41% |
| 14 | The Dangers in My Heart | 18.37% |
| 15 | Skip and Loafer | 16.98% |
| 16 | BIRDIE WING -Golf Girls’ Story- S2 | 16.89% |
| 17 | Heavenly Delusion | 15.81% |
| 18 | The Café Terrace and Its Goddesses | 15.20% |
| 19 | Kuma Kuma Kuma Bear Punch! | 15.07% |
| 20 | In Another World With My Smartphone S2 | 14.50% |
| 21 | Ranking of Kings: Treasure Chest of Courage | 13.81% |
| 22 | The Reason Why Raeliana Ended up at the Duke’s Mansion | 13.76% |
| 23 | I Got a Cheat Skill in Another World and Became Unrivaled in The Real World, Too | 13.11% |
| 24 | My Home Hero | 12.16% |
| 25 | Summoned to Another World for a Second Time | 10.64% |
| 26 | Otaku Elf | 10.42% |
| 27 | Blue Orchestra | 10.33% |
| 28 | My Clueless First Friend | 9.94% |
| 29 | EDENS ZERO S2 | 9.68% |
| 29 | The Legendary Hero is Dead! | 9.68% |
| 31 | Dead Mount Death Play | 9.47% |
| 32 | TOO CUTE CRISIS | 8.90% |
| 33 | Kizuna no Allele | 8.16% |
| 34 | The Aristocrat’s Otherworldly Adventure: Serving Gods Who Go Too Far | 7.82% |
| 35 | My One-Hit Kill Sister | 7.56% |
| 36 | Magical Destroyers | 7.12% |
| 37 | Kaminaki Sekai no Kamisama Katsudou | 7.03% |
| 38 | Sacrificial Princess and the King of Beasts | 6.77% |
| 39 | TOKYO MEW MEW NEW S2 | 5.73% |
| 40 | World Dai Star | 5.69% |
| 41 | Rokudo’s Bad Girls | 5.51% |
| 42 | alice gear aegis Expansion | 4.52% |
| 43 | The Marginal Service | 4.47% |
| 44 | Sorcerous Stabber Orphen -Doom of Dragon’s Sanctuary- | 3.52% |
| 45 | THE iDOLM@STER Cinderella Girls: U149 | 3.17% |
| 46 | Run For Money: The Great Mission | 2.95% |
| 47 | MIX S2 | 2.04% |
| 48 | Opus.COLORs | 2.00% |
For those familiar with Anime Trending’s process for determining the Anime of the Season (AOTS) – the results from the Most Anticipated Polls HAS NO BEARING in deciding the AOTS winner. The AOTS is determined solely by the votes gathered from the first to 11th week of the season.
The Spring 2023 Polls begin officially on April 9, 2023.






