He said, she said – which anime did each gender voted for? Here are the breakdown of votes by gender for the Anime of the Year Title of the 6th Anime Trending Awards!
The anime titles are chronologically positioned based on their overall rankings.
Anime Title |
Female | Male | |||
Votes | Rank | Votes | Rank | Rank Difference | |
Vinland Saga | 2,608 | 3 | 4,531 | 1 | 2 |
Astra Lost in Space | 2,916 | 1 | 4,209 | 3 | 2 |
Sword Art Online Alicization: War of the Underworld | 2,445 | 4 | 4,440 | 2 | 2 |
Attack on Titan S3 Part II | 2,657 | 2 | 3,861 | 5 | 3 |
Demon Slayer: Kimetsu no Yaiba | 1,918 | 7 | 4,084 | 4 | 3 |
The Promised Neverland | 2,303 | 5 | 2,712 | 6 | 1 |
Fruits Basket (2019) | 2,068 | 6 | 2,322 | 8 | 2 |
Kaguya-sama: Love is War | 1,211 | 10 | 2,667 | 7 | 3 |
Karakai Jouzu no Takagi-san 2 | 1,073 | 13 | 2,048 | 9 | 4 |
Fate/Grand Order: Absolute Demonic Front – Babylonia | 1,140 | 11 | 1,903 | 11 | 0 |
Dororo | 1,391 | 9 | 1,548 | 14 | 5 |
Dr. Stone | 1,001 | 14 | 1,804 | 12 | 2 |
Senryu Girl | 1,112 | 12 | 1,561 | 13 | 1 |
The Rising of the Shield Hero | 630 | 17 | 1,915 | 10 | 7 |
Given | 1644 | 8 | 655 | 17 | 9 |
O Maidens in Your Savage Season | 652 | 16 | 953 | 15 | 1 |
Carole and Tuesday | 660 | 15 | 862 | 16 | 1 |
TOTAL: | 27,429 | 42,075 |
*Data is self entered by users
The rank difference in gender for The Rising of the Shield Hero, and Given are quite significant and indicates a strong resemblance for Given among Female audiences.
You can check out the full results of the 6th Anime Trending Awards here.